Home

Zwart Eik Knuppel indirect band gap photoluminescence phonon replica Ziekte Troosteloos stil

Photoluminescence as a probe of phosphorene properties | npj 2D Materials  and Applications
Photoluminescence as a probe of phosphorene properties | npj 2D Materials and Applications

Efficient phonon cascades in WSe2 monolayers | Nature Communications
Efficient phonon cascades in WSe2 monolayers | Nature Communications

PDF] Phonon-Assisted Photoluminescence from Indirect Excitons in Monolayers  of Transition-Metal Dichalcogenides | Semantic Scholar
PDF] Phonon-Assisted Photoluminescence from Indirect Excitons in Monolayers of Transition-Metal Dichalcogenides | Semantic Scholar

Photoluminescence investigation of the indirect band gap and shallow  impurities in icosahedral B12As2: Journal of Applied Physics: Vol 112, No 1
Photoluminescence investigation of the indirect band gap and shallow impurities in icosahedral B12As2: Journal of Applied Physics: Vol 112, No 1

The intensity ratio of the first LO phonon replica relative to that of... |  Download Scientific Diagram
The intensity ratio of the first LO phonon replica relative to that of... | Download Scientific Diagram

Valley-resolved magneto-PL spectra of the dark-exciton and its replica....  | Download Scientific Diagram
Valley-resolved magneto-PL spectra of the dark-exciton and its replica.... | Download Scientific Diagram

Photoluminescence spectra of the sample excited above the GaAs band gap...  | Download Scientific Diagram
Photoluminescence spectra of the sample excited above the GaAs band gap... | Download Scientific Diagram

Photoluminescence investigation of the indirect band gap and shallow  impurities in icosahedral B12As2: Journal of Applied Physics: Vol 112, No 1
Photoluminescence investigation of the indirect band gap and shallow impurities in icosahedral B12As2: Journal of Applied Physics: Vol 112, No 1

OSA | Direct bandgap photoluminescence from n-type indirect GaInP alloys
OSA | Direct bandgap photoluminescence from n-type indirect GaInP alloys

OSA | Direct bandgap photoluminescence from n-type indirect GaInP alloys
OSA | Direct bandgap photoluminescence from n-type indirect GaInP alloys

Color online The PL spectra of the Ge 100 n + p diode at room... | Download  Scientific Diagram
Color online The PL spectra of the Ge 100 n + p diode at room... | Download Scientific Diagram

Bright trions in direct-bandgap silicon nanocrystals revealed by  low-temperature single-nanocrystal spectroscopy | Light: Science &  Applications
Bright trions in direct-bandgap silicon nanocrystals revealed by low-temperature single-nanocrystal spectroscopy | Light: Science & Applications

Photoluminescence investigation of the indirect band gap and shallow  impurities in icosahedral B12As2: Journal of Applied Physics: Vol 112, No 1
Photoluminescence investigation of the indirect band gap and shallow impurities in icosahedral B12As2: Journal of Applied Physics: Vol 112, No 1

Valley phonons and exciton complexes in a monolayer semiconductor | Nature  Communications
Valley phonons and exciton complexes in a monolayer semiconductor | Nature Communications

Photoluminescence investigation of the indirect band gap and shallow  impurities in icosahedral B12As2: Journal of Applied Physics: Vol 112, No 1
Photoluminescence investigation of the indirect band gap and shallow impurities in icosahedral B12As2: Journal of Applied Physics: Vol 112, No 1

Photoluminescence investigation of the indirect band gap and shallow  impurities in icosahedral B12As2: Journal of Applied Physics: Vol 112, No 1
Photoluminescence investigation of the indirect band gap and shallow impurities in icosahedral B12As2: Journal of Applied Physics: Vol 112, No 1

Phonon replicas of the dark trions a, b Zoom-in color plots of the PL... |  Download Scientific Diagram
Phonon replicas of the dark trions a, b Zoom-in color plots of the PL... | Download Scientific Diagram

Temperature dependent PL at the temperature of 310 ∼ 415 K .... | Download  Scientific Diagram
Temperature dependent PL at the temperature of 310 ∼ 415 K .... | Download Scientific Diagram

Photoluminescence investigation of the indirect band gap and shallow  impurities in icosahedral B12As2: Journal of Applied Physics: Vol 112, No 1
Photoluminescence investigation of the indirect band gap and shallow impurities in icosahedral B12As2: Journal of Applied Physics: Vol 112, No 1

Boron nitride for excitonics, nano photonics, and quantum technologies
Boron nitride for excitonics, nano photonics, and quantum technologies

Interaction of Nanoparticles with Radiation - A. Li
Interaction of Nanoparticles with Radiation - A. Li

OSA | Direct bandgap photoluminescence from n-type indirect GaInP alloys
OSA | Direct bandgap photoluminescence from n-type indirect GaInP alloys

Gate-dependent PL intensity of the dark-exciton and its replica. a PL... |  Download Scientific Diagram
Gate-dependent PL intensity of the dark-exciton and its replica. a PL... | Download Scientific Diagram

PDF] Phonon-Assisted Photoluminescence from Indirect Excitons in Monolayers  of Transition-Metal Dichalcogenides | Semantic Scholar
PDF] Phonon-Assisted Photoluminescence from Indirect Excitons in Monolayers of Transition-Metal Dichalcogenides | Semantic Scholar

Phonon-assisted luminescence in hexagonal boron nitride
Phonon-assisted luminescence in hexagonal boron nitride